Agro Dutch Industries Limited Canned-Mushrooms

Products / Pack Sizes
| Cans in Cases | |||||
| Technical Size | Drained Weight Per Can (Oz) |
Cans Per Case |
Cases Per Container |
Cans Per Container |
Drained Weight Per Case (Oz) |
| 603X700 A-10 | 68 | 6 | 1007 | 6042 | 408 |
| 603X700 A-10 | 62 | 6 | 1007 | 6042 | 372 |
| 603X601 A-9 | 48 | 6 | 1175 | 7050 | 288 |
| 603X500 A-8 | 42 | 6 | 1340 | 8040 | 252 |
| 401X411 A2½ | 16 | 24 | 858 | 20592 | 384 |
| 300X400 8 Oz | 8 | 24 | 1728 | 41472 | 192 |
| 211X400 5.5 Oz | 5.5 | 24 | 2100 | 50400 | 132 |
| 211X212 4.5 Oz | 4 | 24 | 3400 | 81600 | 96 |
| 204X503 6 Oz | 6 | 12 | 2600 | 31920 | 72 |
| 204X409 | 4.5 | 12 | 3800 | 45600 | 54 |
| (JAR) | 2.5 | 12 | 3000 | 36000 | 30 |
| Cans on Pallets | |||||
| Technical Size | Drained Weight Per Can (Oz) |
CANS PER LAYER |
Layers Per Pallet |
Cans Per Pallet |
Pallets Per Container |
| 603X700 A-10 | 68 | 50 | 6 | 300 | 20 |
| 603X700 A-10 | 62 | 50 | 6 | 300 | 20 |
| 603X601 A-9 | 48 | ||||
| 603X500 A-8 | 42 | ||||
| 401X411 A2½ | 16 | ||||
| 300X400 8 Oz | 8 | 225 | 8 | 1800 | 20 |
| 211X400 5.5 Oz | 5.5 | ||||
| 211X212 4.5 Oz | 4 | 289 | 12 | 3468 | 20 |
| 204X503 6 Oz | 6 | ||||
| 204X409 | 4.5 | 380 | 5 | 1900 | 20 |
| (JAR) | |||||
